Pillars Of Maharashtra Awards 2022 Held Yesterday At Mumbai Trends Twitter
The month of August Mumbai City, known to be the financial capital of India witnessed an epitome of felicitation awards “Pillars of Maharashtra Awards 2022 ” which took place on 28th Aug 2022 , heavy contributors like Individuals, Business Owners, Industrialists, Artists and contributors from Film /Television Industry were recognized and felicitated for their phenomenal contribution in their respective fields, who are Making Maharashtra and India Proud
Maharashtra Societies Welfare Association also known as “MahaSeWa” established in 2002 having their wings spread to about 40,000 Societies in Maharashtra in association with Red Ant a leading PR Company organised “Pillars of Maharashtra Awards 2022 ”, in association with MNS Media Service and Bharat Today.
Present at the Dias were CA Ramesh Prabhu Chairman MaHaSeWa), Chief Guests 1)Shri Gopal Shetty (MP) , 2)Shri Rahul Narvekar (Speaker of Maharashtra Legislative Assembly , 3) Adv Adish Aggarwala (President of International Jurists Association), Mr Yogesh Patil Director “Maharashtra State Board of Skill, Vocational Education and Training” and many more Contributors from various Categories were felicitated.
Sr
No |
Name |
Company Name |
1 |
Namrata Dhasmana |
Socio Economic Analyst Anchor& Thought Leader |
2 | Dr Shubham Mahajan | Business Owner |
3 | Mr Saurabh Sanghavi | Next Tourism |
4 | Mr Nilesh Dhahifule | Swastik Enterprises |
5 |
Mr Anupam Shukla |
Institute of Construction Equipments & Lifting Machines |
6 | Mr Aslam Sheikh | (MD) Swimwell Pools India Pvt Ltd |
7 | Mr Navnath Dongare Patil | Director Uttech Ecosys Pvt Ltd |
8 | Dr Kishor Navandar | CMD Blue Billion Group |
9 | Dr Heli Shah | Dr Heli’s Aesthetic Studio |
10 | Mrs Shruti Gaokar | Social Worker and Vastu Consultant |
11 | Mr Kamlesh Rakshe | Social Worker |
12 |
Dr Satish Rajhans & Dr Madhura Kulkarni |
Veterinary Doctors |
13 |
Namita Rajhans & Tasneem
Lathiwala |
Shimmer Entertainment |
14 | Mr Narendra Bhutda | Innovative Hydro Carbons India Pvt Ltd |
15 | Dr Monisha Rawat | Monisha’s Mantra |
16 | Mr Kamlakar Shenoy | RTI & Social Activist |
17 | Mr Anil Galagali | Journalist & RTI Activist |
18 | Manav Manglani | Best Content Creator |
19 | Mohmmad Naseem Khan | Entertainment Film Journalist |
20 | Ms Krishna Shroff | Fitness |
21 | Mr Amit Tyagi | Executive Editor – India Today Group |
22 | Mr Karanvir Sharma | Actor |
23 | Mr Karan Mehra | Actor |
24 | Mr Sharad Malhotra | Actor |
25 | Mr Pearl Puri | Actor |
26 | Chahatt Khanna | Actor |
27 | Rohit Khilnani | AGM Bollywood Hungama |
28 | Ms Payal Rohatgi | |
29 | Mr Vishal Kotian | Actor |
30 |
Parvin Dabas & Preeti Jhangiani |
Entrepreneurship |
31 | Mr Hemant Bhadane | TaxSeal Consultancy |
32 | Akshay Oberoi | Actor |
33 | Manit Joura | Actor |
34 | Nakuul Mehta | Actor |
35 | Mr Russel D’silva | |
36 | Nikita Rawal | Actor |
37 |
Mr Ashish Tiwari |
Managing Editor Entertainment – First India Group |
38 | Mr Divya Solgama | RJ |
39 | Gaurav Bajaj | Most Versatile Actor |
40 | Mr Gautam Chatterjee | Retd IAS |
41 | Mr Avddhut Rege | Shamang Events & Entertainment |
42 | Ms Kiran Malani | |
43 | Hotel Decent Darbar | Hotel |
44 | Dr Arvind Singh | Shri Sai Ganesh Clinic & Pulse Hospital |
45 | Mr Mayank Rungta | Shivam Developers |
46 |
Mr Sameer Khan & Mr Azam
Shaikh |
Hotel Cliffton |
47 | Mr Umesh Patil | Hourly Rooms |
48 | Mr Rafik Solanki | Solanki Group |
49 |
Vishwas Nagari Sahakari Patsanstha |
Credit Society |
50 | Mr Harish Jain | Director Rishabraj Group |
51 | Dr.Adv. Harshul Savla | Developer |
52 | Kamini Shevgaonkar | Artist |
53 |
Adv. Vinod Sampat |
Chairman Flat Users Residence Welfare Association |
54 | Mr Jaiprakash Singh | TV Journalist India TV |
55 | Adv. Ameet Mehta | Managing Partner Solicis Lex |
56 | Mr Abhijeet Rane | Group Editor – Daily Mumbai Mitra |
57 | Dr Yogesh Dube | Chairman Bharatiya Vikas Sansthan |
58 | Mr Ravi Nandrajog | MotorGlaze & MotorSounds |
59 | Mr Harshal Shinde | Nirmiti Group Of Companies |
60 | Mr Hemant Khadse | East Corp Group |
61 | Mr Amarjit Singh Narula | |
62 |
Mr Ravindra Raul |
Founder & CEO Tapdab Health Assistance Pvt Ltd |
63 | Mr Samar Mukherjee | DigiFilming and ISHA TV |
64 | Dr Vidushi Agrawal | |
65 | Acharya Sunil Soni | Balaji Consultants |
66 | Mr Sunil Gaikwad | Geep Industries (India) Pvt Ltd |
67 | Mr PawanKumar Dass | Valuquo Financial Services |
68 | Dr Nikita Pawar | Doctor |
69 | Poonam Chaubey | Actor |
70 | Neville Kavarana | Nekzad Entertainment |
71 | Mr Jay Mishra | Artist |
72 | Mr Abhijit Sinha | Artist |
73 | Dr Abhilasha Magar | Author |
74 | Mr Sunil Pinto | Elite Classes |
75 | Anaisha Vijayvergia | Child Artist |
76 | Mr ER. Sangharsha Gambhir | Civil Engineer |
77 | Aujaswi Kondhare | Child Artist |
78 | Mr Ravi Kanade | Photography |
79 | Ms Anjali Sinha | Actor |
80 | Mr Jayesh Khade | Jayesh Khade Start Up support Centre |
On speaking with the organisers, they added that contributors of our state deserve a felicitation are on of the true pillars of Maharashtra.
Pillars Of Maharashtra Awards 2022 Held Yesterday At Mumbai Trends Twitter